Alpha - Bonk.fun Top Coins List
Explore Alpha - Bonk.fun projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Bonk.fun coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.09732 | -13.17% | $3.04M | $160.56M | -- | ||
| $0.008496 | +0.44% | $39.03K | $8.44M | -- | ||
| $0.008361 | -13.33% | $1.07M | $8.38M | -- | ||
| $0.007591 | -21.81% | $2.64M | $7.57M | -- | ||
| $0.005953 | -14.97% | $129.29K | $5.95M | -- | ||
| $0.002513 | -17.31% | $125.79K | $4.97M | -- | ||
| $0.002331 | -9.51% | $2.64K | $3.15M | -- | ||
| $0.002774 | -4.85% | $48.52K | $2.87M | -- | ||
| $0.002519 | -9.44% | $83.67K | $2.50M | -- | ||
| $0.001417 | -7.35% | $28.99K | $2.28M | -- | ||
| $0.001016 | -5.02% | $27.90K | $1.01M | -- | ||
| $0.00622 | -14.85% | $9.59K | $828.12K | -- | ||
| $0.0007349 | -12.74% | $60.39K | $734.76K | -- | ||
| $0.0005392 | -23.03% | $60.69K | $539.14K | -- | ||
| $0.0005488 | -5.81% | $14.75K | $263.21K | -- | ||
| $0.0002671 | -8.29% | $21.00K | $469.28K | -- | ||
| $0.0002715 | +7.15% | $7.07K | $271.52K | -- | ||
| $0.0000002665 | +2.85% | $8.31K | $266.15K | -- | ||
| $0.0002567 | -7.34% | $317.00 | $256.70K | -- | ||
| $0.0001922 | -7.96% | $28.68K | $192.26K | -- |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.02%50.98%