Alpha - Binance Alpha Top Coins List
Explore Alpha - Binance Alpha projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Binance Alpha coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.33 | -1.13% | $43.55M | $10.64B | -- | ||
| $3.03 | +7.23% | $10.59M | $2.49B | -- | ||
| $0.129 | -3.84% | $1.86M | $448.34M | -- | ||
| $1.15 | -16.34% | $23.62M | $769.24M | -- | ||
| $0.05921 | +20.06% | $7.19M | $314.24M | -- | ||
| $0.6512 | -8.58% | $13.20M | $651.44M | -- | ||
| $2.13 | +0.52% | $46.59K | $560.20M | -- | ||
| $0.006513 | -15.05% | $5.32M | $533.36M | -- | ||
| $0.4984 | +14.06% | $3.61K | $498.48M | -- | ||
| $0.4608 | -5.51% | $781.59K | $460.50M | -- | ||
| $0.4257 | -0.14% | $743.76K | $109.93M | -- | ||
| $0.3757 | -2.26% | $16.61M | $179.07M | -- | ||
| $0.3122 | -1.97% | $38.29M | $312.29M | -- | ||
| $0.3389 | -0.48% | $52.51M | $304.96M | -- | ||
| $0.2022 | -- | $346.60 | $31.46M | -- | ||
| $0.03227 | -12.69% | $14.57 | $41.71M | -- | ||
| $0.01803 | +4.03% | $525.86K | $45.05M | -- | ||
| $0.7902 | +3.20% | $4.40M | $49.13M | -- | ||
| $0.0005204 | -1.50% | $1.29M | $210.87M | -- | ||
| $0.2011 | +2.78% | $75.35K | $201.15M | -- |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
51.43%48.57%