Top AI Coins List on Gate Market
Explore the top-performing AI cryptocurrencies available for trading on Gate. Today's list features 149 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.06048 | -2.34% | $1.25M | $51.74M | TradeDetails | ||
| $0.3538 | +141.56% | $23.49M | $49.28M | TradeDetails | ||
| $0.1922 | -11.04% | $1.22M | $48.05M | TradeDetails | ||
| $0.04654 | -1.96% | $479.37K | $46.53M | TradeDetails | ||
| $0.07173 | +0.25% | $1.78M | $45.02M | TradeDetails | ||
| $0.008405 | -6.78% | $9.49K | $42.02M | TradeDetails | ||
| $0.1718 | -10.22% | $9.95M | $41.06M | TradeDetails | ||
| $0.04034 | +4.58% | $126.79K | $40.34M | TradeDetails | ||
| $0.0003954 | +1.25% | $27.17K | $39.54M | TradeDetails | ||
| $0.2058 | -1.15% | $770.25K | $39.34M | TradeDetails | ||
| $0.223 | -6.74% | $243.66K | $37.45M | TradeDetails | ||
| $0.01944 | +2.53% | $709.63K | $33.36M | TradeDetails | ||
| $0.02989 | +0.84% | $348.72K | $29.88M | TradeDetails | ||
| $0.1627 | -3.12% | $1.55M | $29.24M | TradeDetails | ||
| $0.09635 | -7.77% | $500.38K | $26.01M | TradeDetails | ||
| $0.1113 | -1.42% | $66.57K | $25.64M | TradeDetails | ||
| $1.85 | -3.61% | $15.66K | $24.85M | TradeDetails | ||
| $0.01427 | -14.78% | $264.92K | $23.06M | TradeDetails | ||
| $0.01023 | -5.18% | $1.11M | $21.48M | TradeDetails | ||
| $0.1901 | -0.07% | $1.59M | $19.73M | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.43%48.57%