Top AI Coins List on Gate Market
Explore the top-performing AI cryptocurrencies available for trading on Gate. Today's list features 151 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $279.20 | -1.06% | $2.73M | $2.67B | TradeDetails | ||
| $0.08603 | +0.03% | $133.74K | $643.31M | TradeDetails | ||
| $0.2375 | +1.41% | $1.78M | $549.12M | TradeDetails | ||
| $0.8362 | -1.47% | $2.55M | $548.63M | TradeDetails | ||
| $5.47 | -1.17% | $505.55K | $547.90M | TradeDetails | ||
| $2.08 | -5.44% | $560.34K | $522.25M | TradeDetails | ||
| $0.3745 | -0.87% | $12.63M | $374.49M | TradeDetails | ||
| $1.81 | +24.26% | $7.26M | $253.26M | TradeDetails | ||
| $0.08678 | -5.02% | $1.39M | $156.20M | TradeDetails | ||
| $0.6438 | -2.32% | $186.06K | $155.40M | TradeDetails | ||
| $0.05628 | -2.17% | $71.31K | $109.31M | TradeDetails | ||
| $0.106 | +0.4% | $110.45K | $106.02M | TradeDetails | ||
| $0.4994 | -3.33% | $2.45M | $98.12M | TradeDetails | ||
| $0.1109 | -3.02% | $1.50M | $72.96M | TradeDetails | ||
| $0.035 | -3.41% | $867.68K | $71.40M | TradeDetails | ||
| $0.005091 | +1.82% | $163.35K | $50.91M | TradeDetails | ||
| $0.01629 | +0.96% | $515.14K | $48.87M | TradeDetails | ||
| $0.0004459 | -2.28% | $338.35K | $48.33M | TradeDetails | ||
| $0.158 | -4.37% | $551.71K | $39.51M | TradeDetails | ||
| $0.03943 | -0.64% | $966.52K | $39.42M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%