Top Base Ecosystem Coins by Market Capitalization
List of top Base Ecosystem coins by market cap. The current Base Ecosystem coin market cap is $986.52M , which has changed by -2.38% in the past 24 hours; the Base Ecosystem coin trading volume is $16.51M, which has changed by +0.61% in the past 24 hours. There are 472 cryptocurrencies in the Base Ecosystem coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.002761 | -2.04% | $210.95K | $1.06M | Details | ||
$0.06578 | -5.24% | $19.54K | $917.06K | Details | ||
$0.000905 | -6.22% | $5.67K | $882.00K | Details | ||
$0.00002859 | -2.04% | $660.83 | $851.28K | Details | ||
$0.0000075 | +0.051% | $45.85 | $750.00K | Details | ||
$0.001703 | -1.72% | $866.98 | $740.74K | Details | ||
$0.01222 | -4.90% | $68.87K | $707.99K | Details | ||
$0.04088 | -1.53% | $11.68K | $668.96K | Details | ||
$0.0006439 | -2.37% | $617.45 | $638.56K | Details | ||
$0.0000063 | -1.09% | $1.22 | $630.00K | Details | ||
$0.00000904 | -1.38% | $3.84K | $627.55K | Details | ||
$0.000621 | -5.34% | $2.38K | $621.09K | Details | ||
$0.003369 | -2.72% | $3.49K | $596.34K | Details | ||
$0.05676 | -2.42% | $347.20 | $567.67K | Details | ||
$0.0006382 | -2.43% | $69.67 | $539.34K | Details | ||
$0.00008044 | -2.88% | $201.76 | $402.20K | Details | ||
$0.08291 | +0.059% | $42.52 | $387.61K | Details | ||
$0.000703 | -1.43% | $246.84 | $351.54K | Details | ||
$0.006241 | +0.92% | $5.00 | $343.26K | Details | ||
$0.00001087 | -2.97% | $49.42 | $314.94K | Details |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%