Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,720.30 | -1.80% | $1.32B | $2.04T | TradeDetails | ||
| $3,495.79 | -1.12% | $812.34M | $421.92B | TradeDetails | ||
| $1.00 | -0.015% | $107.30B | $184.04B | Buy CryptoDetails | ||
| $2.48 | +2.50% | $164.69M | $149.60B | TradeDetails | ||
| $963.60 | -0.44% | $10.32M | $132.72B | TradeDetails | ||
| $155.86 | -2.22% | $79.58M | $86.35B | TradeDetails | ||
| $1.00 | -- | $19.97M | $76.03B | TradeDetails | ||
| $0.003486 | +3.49% | $81.81K | $31.37B | TradeDetails | ||
| $3,495.30 | -1.14% | $10.07K | $30.17B | TradeDetails | ||
| $0.2982 | -0.51% | $2.57M | $28.23B | TradeDetails | ||
| $0.1753 | -0.22% | $26.84M | $26.60B | TradeDetails | ||
| $0.5643 | -1.24% | $9.99M | $20.65B | TradeDetails | ||
| $102,708.40 | -1.68% | $28.23K | $13.01B | TradeDetails | ||
| $15.73 | -1.68% | $8.13M | $10.96B | TradeDetails | ||
| $39.02 | -3.14% | $20.12M | $10.56B | TradeDetails | ||
| $527.01 | +1.15% | $7.89M | $10.51B | TradeDetails | ||
| $0.294 | +1.62% | $3.24M | $9.44B | TradeDetails | ||
| $3,769.07 | -1.32% | $10.47K | $9.09B | TradeDetails | ||
| $9.02 | -1.47% | $63.22K | $8.32B | TradeDetails | ||
| $0.9993 | +0.02% | $30.66K | $8.28B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.89%48.11%