Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $83,779.90 | -8.38% | $2.11B | $1.67T | TradeDetails | ||
| $2,738.92 | -9.09% | $750.81M | $330.57B | TradeDetails | ||
| $1.00 | -0.04% | $202.63B | $184.78B | Buy CryptoDetails | ||
| $1.92 | -8.91% | $246.12M | $115.75B | TradeDetails | ||
| $819.20 | -8.84% | $28.11M | $112.83B | TradeDetails | ||
| $1.00 | -- | $37.31M | $73.82B | TradeDetails | ||
| $126.69 | -10.13% | $98.58M | $70.82B | TradeDetails | ||
| $0.2767 | -2.79% | $6.39M | $26.19B | TradeDetails | ||
| $0.002869 | -0.51% | $76.91K | $25.82B | TradeDetails | ||
| $2,735.50 | -9.25% | $186.22K | $23.63B | TradeDetails | ||
| $0.1391 | -11.73% | $38.04M | $21.12B | TradeDetails | ||
| $0.4038 | -13.17% | $10.91M | $14.78B | TradeDetails | ||
| $83,513.60 | -8.45% | $1.21M | $10.58B | TradeDetails | ||
| $464.51 | -6.94% | $7.67M | $9.26B | TradeDetails | ||
| $33.10 | -15.75% | $48.64M | $8.96B | TradeDetails | ||
| $12.05 | -12.06% | $14.38M | $8.39B | TradeDetails | ||
| $9.05 | -3.83% | $80.14K | $8.34B | TradeDetails | ||
| $0.999 | -0.03% | $52.26K | $7.48B | TradeDetails | ||
| $0.2272 | -10.51% | $4.14M | $7.31B | TradeDetails | ||
| $2,949.77 | -10.20% | $12.60K | $7.00B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%