Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $9.98 | +1.83% | $760.04K | $1.00B | TradeDetails | ||
| $86,217.40 | +1.85% | $771.76M | $1.72T | TradeDetails | ||
| $2,828.34 | +2.63% | $326.38M | $341.36B | TradeDetails | ||
| $1.00 | +0.0073% | $64.74B | $184.58B | Buy CryptoDetails | ||
| $2.04 | +4.52% | $77.65M | $123.04B | TradeDetails | ||
| $848.90 | +1.35% | $10.63M | $116.92B | TradeDetails | ||
| $1.00 | -- | $6.26M | $74.00B | TradeDetails | ||
| $130.75 | +1.80% | $49.85M | $73.10B | TradeDetails | ||
| $0.002899 | +1.00% | $76.21K | $26.09B | TradeDetails | ||
| $0.2751 | -0.54% | $2.81M | $26.04B | TradeDetails | ||
| $2,827.50 | +2.76% | $67.26K | $24.41B | TradeDetails | ||
| $0.1432 | +2.57% | $19.19M | $21.75B | TradeDetails | ||
| $0.4111 | +0.68% | $2.88M | $15.05B | TradeDetails | ||
| $86,094.90 | +1.85% | $25.84K | $10.91B | TradeDetails | ||
| $541.59 | +1.98% | $20.56M | $10.80B | TradeDetails | ||
| $9.43 | +0.55% | $17.74K | $8.70B | TradeDetails | ||
| $12.45 | +2.89% | $4.08M | $8.67B | TradeDetails | ||
| $31.36 | -7.64% | $39.40M | $8.49B | TradeDetails | ||
| $0.2367 | +2.12% | $1.86M | $7.63B | TradeDetails | ||
| $0.9991 | +0.01% | $15.48K | $7.41B | TradeDetails |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.46%48.54%