Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $89,597.1, with a 24h increase of 0.4%, support at $88,917.7, and resistance at $90,284.5; Ethereum (ETH) is priced at $3,046.57, with a 24h decline of over 4%, support at $3,013.19, and resistance at $3,068.99. In addition, POWERLOOM, MAI, and MOVEZ have increased by 94%, 68%, and 61% respectively. Currently, the Fear and Greed Index is at 20 (extreme fear), indicating a pessimistic market sentiment. For short-term operations, it may be considered to gradually build a position in BTC at $89,000 and set reasonable take-profit and stop-loss points. In terms of mid-term strategies, attention should be paid to changes in regulatory policies and developments in large enterprises to optimize asset allocation and control risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$5.31 | -0.01% | R$102.28K | R$35.62B | NegociaçãoDetalhes | ||
| R$434.57 | +1.48% | R$14.84M | R$33.28B | NegociaçãoDetalhes | ||
| R$0.0005342 | -1.33% | R$69.20K | R$31.50B | NegociaçãoDetalhes | ||
| R$8.31 | +3.06% | R$28.52M | R$31.06B | NegociaçãoDetalhes | ||
| R$71.07 | +1.13% | R$6.03M | R$30.50B | NegociaçãoDetalhes | ||
| R$0.7064 | +0.2% | R$8.55M | R$30.00B | NegociaçãoDetalhes | ||
| R$1,817.06 | -0.41% | R$35.57M | R$29.84B | NegociaçãoDetalhes | ||
| R$0.00004465 | +0.63% | R$5.82M | R$26.31B | NegociaçãoDetalhes | ||
| R$5.31 | +0.08% | R$1.37M | R$23.06B | NegociaçãoDetalhes | ||
| R$8.46 | +1.33% | R$2.80M | R$20.70B | NegociaçãoDetalhes | ||
| R$0.5479 | -0.53% | R$1.94M | R$20.46B | NegociaçãoDetalhes | ||
| R$5.31 | -0.01% | R$134.26K | R$20.42B | NegociaçãoDetalhes | ||
| R$0.7819 | -1.14% | R$6.52M | R$19.29B | NegociaçãoDetalhes | ||
| R$5.75 | +0.96% | R$11.41M | R$18.71B | NegociaçãoDetalhes | ||
| R$29.35 | +0.87% | R$9.74M | R$18.49B | NegociaçãoDetalhes | ||
| R$11.10 | -0.28% | R$2.99M | R$18.24B | NegociaçãoDetalhes | ||
| R$1,002.09 | +3.33% | R$4.64M | R$15.19B | NegociaçãoDetalhes | ||
| R$1,485.78 | +1.88% | R$6.42M | R$14.25B | NegociaçãoDetalhes | ||
| R$572.25 | +3.15% | R$14.20M | R$12.01B | NegociaçãoDetalhes | ||
| R$0.332 | +5.56% | R$20.35M | R$11.89B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.89%48.11%