
CurrencyPriceGYEN
notservices
About
Contract

0xc085129...ac6ecd911
Explorers
etherscan.io
Next.PriceDetails.Website26
stablecoin.z.com
Community
The first regulated Japanese YEN stablecoin issued by GMO-Z.com Trust Company, Inc.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.007136
24HLow$0.006921
24HVolume$9.56K
MarketCap13
$10.11MAllTimeHighATH$0.06075
CirculatingSupply
1.45B GYENAllTimeLowATL$0.004709
TotalSupply
1.45B GYENMarketCapFDV
100%MaxSupply
∞FullyDilutedValuation
$1.26MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00000236 | +0.034% |
24H | -$0.000186 | -2.61% |
7D | -$0.00003559 | -0.51% |
30D | +$0.0004274 | +6.56% |
1Y | +$0.0005797 | +9.11% |
CredibilityIndicators
80.67
ReliabilityScore
PercentileTOP 5%
![]() | $0.01 USD |
![]() | €0.01 EUR |
![]() | ₹0.58 INR |
![]() | Rp105.30 IDR |
![]() | $0.01 CAD |
![]() | £0.01 GBP |
![]() | ฿0.23 THB |
![]() | ₽0.64 RUB |
![]() | R$0.04 BRL |
![]() | د.إ0.03 AED |
![]() | ₺0.24 TRY |
![]() | ¥0.05 CNY |
![]() | ¥1.00 JPY |
![]() | $0.05 HKD |
News2
2024-06-15 07:52
DailyNews