Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was at $114,000, up 0.16% in 24h, and ETH was at $4,131, up 0.26% in 24h. Altcoins CATDOG, OL, and FLOCK3S surged 42%, 27%, and 23% respectively. The Fear of Corruption Index (CPI) of 51 is neutral and the market sentiment is cautiously optimistic. In the short term, it is recommended to open positions in batches around BTC $110,000 and ETH $4,100, and allocate 60% BTC and 40% ETH in the medium term, and pay attention to SEC regulatory progress and institutional investment trends. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Layer2 | -- | R$53.86M | 2025-10-20 | ||
| Strategic | Marketing Solutions | -- | -- | 2025-10-20 | ||
| M&A | Fundraising Platform | -- | R$2.01B | 2025-10-20 | ||
| Strategic | Payment On/Off Ramp Gateway | -- | -- | 2025-10-20 | ||
| Strategic | Digital Authenticity Infra On-Chain Financing Solutions | -- | R$137.34M | 2025-10-20 | ||
| Post-IPO | Publicly listed company CeFi | -- | R$592.48M | 2025-10-19 | ||
| Strategic | DeFi | -- | R$29.62M | 2025-10-19 | ||
| Seed | Infra Oracle DePIN | -- | R$43.08M | 2025-10-19 | ||
| Seed | Prediction market | -- | R$53.86M | 2025-10-19 | ||
| -- | Social AI Agent DePIN AI | -- | R$32.31M | 2025-10-19 | ||
| Strategic | Education Solution | -- | R$26.93M | 2025-10-19 | ||
| -- | Access Controls | -- | -- | 2025-10-19 | ||
| Series A | Infra Layer1 Payment | R$26.93B | R$2.69B | 2025-10-17 | ||
| -- | Gaming | -- | R$260.15M | 2025-10-17 | -- | |
| -- | DeFi | R$188.51M | -- | 2025-10-17 | ||
| Seed | Infra Wallet Hardware wallet | -- | R$17.23M | 2025-10-16 | ||
| Series A | Gaming | -- | -- | 2025-10-15 | ||
| Seed | DeFi DEX Privacy | -- | R$26.93M | 2025-10-15 | ||
| Pre-Seed | Infra AI | -- | R$16.15M | 2025-10-15 | ||
| M&A | CEX Derivatives | -- | R$538.62M | 2025-10-15 |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.48%49.52%