Mercado
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Strategic | DeFi Derivatives Perp | -- | R$8.23M | 2025-06-03 | ![]() ![]() |
![]() | IPO | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$37.86B | R$6.03B | 2025-06-03 | ![]() S |
![]() | Seed | Infra DePIN AI | -- | R$10.97M | 2025-06-02 | ![]() |
![]() | Strategic | Tools | -- | R$13.71M | 2025-06-02 | V |
![]() | Series A | DeFi Derivatives Synthetic Assets | -- | R$43.90M | 2025-06-02 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2025-06-02 | ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2025-06-01 | ![]() |
![]() | -- | DeFi Asset Management Onchain Fund | -- | R$10.97M | 2025-05-31 | ![]() ![]() |
![]() | Series A | Infra Layer2 Parallel VM | R$439.02M | -- | 2025-05-30 | ![]() ![]() |
![]() | Strategic | Tools MEME AI | -- | R$10.97M | 2025-05-29 | ![]() |
![]() | -- | Infra AI | R$411.58M | R$15.36M | 2025-05-29 | ![]() ![]() |
![]() | M&A | Social Social Media Lens Ecosystem | -- | -- | 2025-05-29 | ![]() |
![]() | M&A | NFT NFT Collections | -- | -- | 2025-05-29 | ![]() |
![]() | Pre-Seed | Streaming Media AI | -- | R$25.79M | 2025-05-28 | ![]() ![]() |
![]() | -- | Gaming Gaming platform | -- | R$21.95M | 2025-05-28 | ![]() |
![]() | -- | MEME Launchpad | -- | R$38.41M | 2025-05-28 | ![]() ![]() |
![]() | Pre-Seed | AI Agent AI | -- | R$38.41M | 2025-05-28 | ![]() ![]() |
![]() | Debt Financing | Digital Asset Treasury CeFi Lending | -- | R$548.77M | 2025-05-28 | -- |
![]() | Strategic | Infra Security Solutions | -- | R$16.46M | 2025-05-28 | ![]() ![]() |
![]() | Post-IPO | Digital Asset Treasury CeFi | -- | R$40.33M | 2025-05-27 | ![]() ![]() |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%