
CurrencyPriceCGPU
Rank#
About
Contract

0xbac405e...6efa2c06f
Explorers
bscscan.com
Next.PriceDetails.Website26
chaingpu.net
By providing innovative solutions and striving to make AI technology more accessible and usable, cultivating a symbiotic ecosystem from hardware owners to AI enthusiasts and enterprises, Chain GPU is moving towards a future where AI resources are generally available and beneficial.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$2.31
24HLow$2.20
24HVolume$79.97K
MarketCap13
$3.88MAllTimeHighATH$75.00
CirculatingSupply
1.73M CGPUAllTimeLowATL$0.905
TotalSupply
10.00M CGPUMarketCapFDV
17.3%MaxSupply
10.00M CGPUFullyDilutedValuation
$22.45MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.004928 | +0.22% |
24H | -$0.06895 | -2.98% |
7D | +$0.3442 | +18.11% |
30D | +$0.3871 | +20.84% |
1Y | -- | 0.00% |
![]() | $2.25 USD |
![]() | €2.01 EUR |
![]() | ₹187.55 INR |
![]() | Rp34056.06 IDR |
![]() | $3.05 CAD |
![]() | £1.69 GBP |
![]() | ฿74.05 THB |
![]() | ₽207.46 RUB |
![]() | R$12.21 BRL |
![]() | د.إ8.24 AED |
![]() | ₺76.63 TRY |
![]() | ¥15.83 CNY |
![]() | ¥323.28 JPY |
![]() | $17.49 HKD |
TeamMembers
J
John SmithCEO