Markets
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $11.08 | -0.9% | $2.46M | $1.11B | TradeDetails | ||
| $96,303.00 | -2.54% | $1.58B | $1.92T | TradeDetails | ||
| $3,175.74 | -1.06% | $732.49M | $383.29B | TradeDetails | ||
| $1.00 | -0.028% | $149.74B | $184.02B | Buy CryptoDetails | ||
| $2.29 | -0.34% | $154.98M | $138.29B | TradeDetails | ||
| $930.80 | +1.05% | $20.40M | $128.20B | TradeDetails | ||
| $142.50 | -0.69% | $75.35M | $78.95B | TradeDetails | ||
| $1.00 | +0.02% | $21.07M | $74.94B | TradeDetails | ||
| $0.003423 | -1.39% | $73.09K | $30.81B | TradeDetails | ||
| $0.294 | +1.01% | $12.38M | $27.84B | TradeDetails | ||
| $3,177.60 | -1.25% | $21.51K | $27.44B | TradeDetails | ||
| $0.1625 | -0.5% | $24.31M | $24.66B | TradeDetails | ||
| $0.5116 | -2.29% | $11.79M | $18.72B | TradeDetails | ||
| $96,197.00 | -2.46% | $30.83K | $12.19B | TradeDetails | ||
| $38.59 | +2.50% | $26.61M | $10.45B | TradeDetails | ||
| $498.15 | -1.56% | $6.20M | $9.93B | TradeDetails | ||
| $14.21 | -0.94% | $10.51M | $9.90B | TradeDetails | ||
| $0.2663 | -0.28% | $4.52M | $8.55B | TradeDetails | ||
| $9.22 | -0.29% | $96.46K | $8.50B | TradeDetails | ||
| $3,434.93 | -1.30% | $18.80K | $8.26B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.49%49.51%