BC-OILS

BC-OILS

The Associated Press

Sat, February 21, 2026 at 5:00 AM GMT+9 10 min read

In this article:

CL=F

-0.15%

NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Friday:

Open High Low Settle Chg.
Mar 26 66.67 67.05 65.94 66.39 -.04
Apr 26 66.72 67.03 65.81 66.48 +.08
May 26 66.49 66.79 65.63 66.24 +.04
Jun 26 66.01 66.42 65.31 65.88 +.01
Jul 26 65.56 65.96 64.93 65.44 -.01
Aug 26 65.00 65.41 64.49 64.96 +.01
Sep 26 64.48 64.84 63.99 64.45 +.02
Oct 26 64.09 64.28 63.53 63.95 +.05
Nov 26 63.54 63.67 63.06 63.49 +.06
Dec 26 63.06 63.34 62.61 63.08 +.07
Jan 27 62.78 62.90 62.35 62.72 +.07
Feb 27 62.50 62.61 62.15 62.44 +.08
Mar 27 62.27 62.32 61.88 62.21 +.07
Apr 27 61.95 62.04 61.95 62.03 +.06
May 27 61.81 61.86 61.81 61.91 +.06
Jun 27 61.80 62.01 61.52 61.81 +.05
Jul 27 61.65 61.66 61.62 61.71 +.05
Aug 27 61.57 61.57 61.52 61.61 +.04
Sep 27 61.44 61.55 61.44 61.53 +.04
Oct 27 61.48 +.04
Nov 27 61.47 +.04
Dec 27 61.44 61.67 61.21 61.47 +.06
Jan 28 61.43 +.07
Feb 28 61.38 +.07
Mar 28 61.36 +.08
Apr 28 61.35 +.08
May 28 61.38 +.08
Jun 28 61.32 61.50 61.27 61.42 +.09
Jul 28 61.42 +.09
Aug 28 61.42 +.09
Sep 28 61.45 +.11
Oct 28 61.48 +.12
Nov 28 61.54 +.13
Dec 28 61.44 61.80 61.38 61.60 +.13
Jan 29 61.62 +.13
Feb 29 61.62 +.13
Mar 29 61.64 +.13
Apr 29 61.68 +.13
May 29 61.74 +.12
Jun 29 61.65 61.65 61.65 61.77 +.12
Aug 29 61.79 +.12
Dec 29 61.77 62.10 61.77 61.91 +.12
Jun 30 61.96 +.12
Aug 30 61.93 +.11
Dec 30 61.75 61.97 61.72 61.92 +.10
Sep 31 61.76 +.11
Dec 31 61.84 61.90 61.62 61.68 +.10
Dec 32 61.21 +.16
Dec 33 60.41 +.20
Est. sales 855,175 Thu.'s sales 1,323,655
Thu.'s open int 2,122,101 down 67,531
Mar 26 261.52 265.89 257.05 258.58 -2.89
Apr 26 250.72 253.86 246.89 247.81 -2.95
May 26 245.50 247.28 242.01 242.77 -2.22
Jun 26 240.64 242.79 238.82 239.52 -1.52
Jul 26 238.30 240.45 236.98 237.74 -1.14
Aug 26 237.05 238.92 235.74 236.55 -.85
Sep 26 236.13 238.34 235.25 236.10 -.68
Oct 26 236.13 237.28 235.30 235.81 -.55
Nov 26 235.70 235.75 234.77 235.04 -.47
Dec 26 234.23 235.70 232.82 233.78 -.43
Jan 27 233.38 233.91 232.56 232.87 -.41
Feb 27 231.90 232.32 231.50 231.56 -.34
Mar 27 231.19 231.19 231.00 229.50 -.27
Apr 27 228.32 228.32 228.32 226.78 -.13
May 27 226.52 226.52 226.52 224.71 -.10
Jun 27 223.40 223.78 222.62 223.13 -.01
Est. sales 207,007 Thu.'s sales 249,328
Thu.'s open int 383,089 down 8,421
Mar 26 2.0080 2.0263 1.9940 1.9973 -93
Apr 26 2.2498 2.2593 2.2319 2.2434 -3
May 26 2.2516 2.2658 2.2387 2.2508 +9
Jun 26 2.2419 2.2522 2.2283 2.2413 +19
Jul 26 2.2194 2.2301 2.2069 2.2206 +31
Aug 26 2.1925 2.1994 2.1770 2.1915 +49
Sep 26 2.1405 2.1559 2.1338 2.1502 +67
Oct 26 1.9900 1.9950 1.9777 1.9912 +70
Nov 26 1.9414 1.9458 1.9290 1.9421 +69
Dec 26 1.9019 1.9096 1.8920 1.9067 +65
Jan 27 1.8853 1.8914 1.8770 1.8912 +70
Feb 27 1.8919 1.8919 1.8919 1.8938 +76
Mar 27 1.9208 1.9208 1.9208 1.9074 +79
Apr 27 2.1207 2.1207 2.1207 2.1075 +77
May 27 2.1234 2.1234 2.1234 2.1085 +74
Jun 27 2.0978 +76
Jul 27 2.0793 +77
Aug 27 2.0555 +77
Sep 27 2.0239 +79
Oct 27 1.8895 +80
Nov 27 1.8598 +82
Dec 27 1.8343 1.8367 1.8343 1.8416 +85
Jan 28 1.8376 +85
Feb 28 1.8507 +85
Dec 28 1.8351 +85
Jan 29 1.8326 +85
Feb 29 1.8457 +85
Est. sales 145,205 Thu.'s sales 196,020
Thu.'s open int 468,226 down 2,185
Mar 26 2.971 3.155 2.949 3.047 +51
Apr 26 2.919 3.076 2.911 2.984 +38
May 26 2.947 3.094 2.935 3.004 +36
Jun 26 3.120 3.268 3.110 3.176 +36
Jul 26 3.389 3.534 3.382 3.442 +33
Aug 26 3.467 3.607 3.462 3.516 +30
Sep 26 3.462 3.588 3.448 3.501 +26
Oct 26 3.519 3.645 3.505 3.557 +26
Nov 26 3.774 3.893 3.773 3.814 +21
Dec 26 4.398 4.502 4.381 4.428 +21
Jan 27 4.764 4.866 4.742 4.787 +19
Feb 27 4.248 4.349 4.231 4.274 +23
Mar 27 3.481 3.565 3.472 3.511 +25
Apr 27 3.163 3.235 3.154 3.196 +31
May 27 3.159 3.223 3.149 3.187 +28
Jun 27 3.293 3.355 3.293 3.321 +27
Jul 27 3.481 3.540 3.480 3.511 +29
Aug 27 3.537 3.595 3.537 3.537 0
Sep 27 3.517 3.573 3.510 3.519 0
Oct 27 3.582 3.637 3.574 3.584 0
Nov 27 3.822 3.862 3.820 3.819 0
Dec 27 4.427 4.449 4.412 4.419 0
Jan 28 4.775 4.802 4.768 4.773 0
Feb 28 4.196 4.216 4.193 4.191 0
Mar 28 3.462 3.462 3.462 3.437 0
Apr 28 3.110 3.123 3.110 3.101 0
May 28 3.108 3.108 3.108 3.094 0
Jun 28 3.243 3.243 3.243 3.228 0
Jul 28 3.419 3.419 3.395 3.407 0
Aug 28 3.476 3.476 3.476 3.462 0
Sep 28 3.465 3.465 3.465 3.445 0
Oct 28 3.510 3.535 3.510 3.511 0
Nov 28 3.776 3.776 3.776 3.756 0
Dec 28 4.331 4.344 4.329 4.324 0
Jan 29 4.675 4.675 4.675 4.649 0
Feb 29 4.085 4.115 4.085 4.089 0
Mar 29 3.358 0
Apr 29 3.062 0
May 29 3.059 0
Jun 29 3.211 0
Jul 29 3.392 0
Aug 29 3.460 0
Sep 29 3.447 0
Oct 29 3.504 0
Nov 29 3.743 0
Dec 29 4.250 4.265 4.250 4.260 0
Jan 30 4.581 0
Feb 30 4.190 4.190 4.190 4.189 0
Mar 30 3.525 3.525 3.525 3.547 0
Apr 30 3.110 0
May 30 3.085 0
Jun 30 3.225 0
Jul 30 3.383 0
Aug 30 3.448 0
Sep 30 3.436 0
Oct 30 3.510 0
Nov 30 3.743 0
Dec 30 4.224 0
Jan 31 4.510 0
Feb 31 4.174 0
Mar 31 3.555 0
Apr 31 3.080 0
May 31 3.058 0
Jun 31 3.211 0
Jul 31 3.374 0
Aug 31 3.428 0
Sep 31 3.420 0
Oct 31 3.506 0
Nov 31 3.766 0
Dec 31 4.241 0
Jan 32 4.576 0
Feb 32 4.194 0
Mar 32 3.509 0
Apr 32 3.037 0
May 32 3.022 0
Jun 32 3.160 0
Jul 32 3.314 0
Aug 32 3.363 0
Sep 32 3.343 0
Oct 32 3.406 0
Nov 32 3.596 0
Dec 32 4.016 0
Jan 33 4.276 0
Feb 33 3.941 0
Mar 33 3.314 0
Apr 33 2.889 0
May 33 2.889 0
Jun 33 3.037 0
Jul 33 3.217 0
Aug 33 3.287 0
Sep 33 3.262 0
Oct 33 3.337 0
Nov 33 3.577 0
Dec 33 4.007 0
Jan 34 4.287 0
Feb 34 3.992 0
Mar 34 3.382 0
Apr 34 2.962 0
May 34 2.952 0
Jun 34 3.102 0
Jul 34 3.282 0
Aug 34 3.342 0
Sep 34 3.357 0
Oct 34 3.403 0
Nov 34 3.643 0
Dec 34 4.043 0
Jan 35 4.268 0
Feb 35 4.028 0
Mar 35 3.598 0
Apr 35 3.208 0
May 35 3.186 0
Jun 35 3.221 0
Jul 35 3.261 0
Aug 35 3.301 0
Sep 35 3.316 0
Oct 35 3.362 0
Nov 35 3.562 0
Dec 35 3.872 0
Jan 36 4.142 0
Feb 36 3.972 0
Mar 36 3.702 0
Apr 36 3.372 0
May 36 3.350 0
Jun 36 3.390 0
Jul 36 3.430 0
Aug 36 3.470 0
Sep 36 3.485 0
Oct 36 3.531 0
Nov 36 3.681 0
Dec 36 3.956 0
Jan 37 4.181 0
Feb 37 4.031 0
Mar 37 3.831 0
Apr 37 3.501 0
May 37 3.479 0
Jun 37 3.514 0
Jul 37 3.554 0
Aug 37 3.594 0
Sep 37 3.609 0
Oct 37 3.655 0
Nov 37 3.780 0
Dec 37 4.005 0
Jan 38 4.270 0
Feb 38 4.120 0
Mar 38 3.920 0
Apr 38 3.590 0
May 38 3.568 0
Jun 38 3.648 0
Jul 38 3.748 0
Aug 38 3.788 0
Sep 38 3.803 0
Oct 38 3.849 0
Nov 38 3.921 0
Dec 38 4.076 0
Est. sales 432,919 Thu.'s sales 605,362
Thu.'s open int 1,596,951 down 7,385

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)