Gate News Bot message, on September 15, 2025, according to CoinMarketCap data, the following are the 20 most popular coins and their market information in the past 24 hours:
1️⃣ BTC (Bitcoin) 🔥 Popularity Ranking: #1 | Current Price: $115387.77 (24H -0.44%)
2️⃣ MITO (Mitosis) 🔥 Popularity Ranking: #2 | Current Price: $0.31 (24H +36.46%)
3️⃣ FLR (Flare) 🔥 Popularity Ranking: #3 | Current Price: $0.24 (24H +4.90%)
4️⃣ TOWNS (Towns) 🔥 Popularity Ranking: #4 | Current Price: $0.32 (24H +23.94%)
5️⃣ DOLO (Dolomite) 🔥 Popularity Ranking: #5 | Current Price: $0.17 (24H +2.46%)
6️⃣ CUDIS (CUDIS) 🔥 Popularity Ranking: #6 | Current Price: $0.16 (24H +64.84%)
7️⃣ ZKJ (Polyhedra Network) 🔥 Popularity Ranking: #7 | Current Price: $0.21 (24H +16.75%)
8️⃣ BTR (Bitlayer) 🔥 Popularity Ranking: #8 | Current Price: $0.109 (24H +10.56%)
9️⃣ WLFI (World Liberty Financial) 🔥 Popularity Ranking: #9 | Current Price: $0.21 (24H -3.06%)
1️⃣0️⃣ TREE (Treehouse) 🔥 Popularity ranking: #10 | Current price: $0.36 (24H +11.60%)
1️⃣1️⃣ SOL (Solana) 🔥 Popularity Ranking: #11 | Current Price: $242.33 (24H -2.52%)
1️⃣2️⃣ NCT (PolySwarm) 🔥 Popularity Ranking: #12 | Current Price: $0.24 (24H -0.5008%)
1️⃣3️⃣ ATH (Aethir) 🔥 Popularity Ranking: #13 | Current Price: $0.62 (24H +8.01%)
1️⃣4️⃣ SRM (Serum) 🔥 Popularity Ranking: #14 | Current Price: $0.23 (24H +87.07%)
1️⃣5️⃣ AWE (AWE) 🔥 Popularity Ranking: #15 | Current Price: $0.69 (24H +12.55%)
1️⃣6️⃣ PEAQ (peaq) 🔥 Popularity Rank: #16 | Current Price: $0.109 (24H +16.23%)
1️⃣7️⃣ TRADOOR (Tradoor) 🔥 Popularity ranking: #17 | Current price: $2.06 (24H +1.04%)
1️⃣8️⃣ U (Union) 🔥 Popularity Ranking: #18 | Current Price: $0.15 (24H +18.64%)
1️⃣9️⃣ PUMP (Pump.fun) 🔥 Popularity Ranking: #19 | Current Price: $0.00785325 (24H +4.49%)
2️⃣0️⃣ XPIN (XPIN Network) 🔥 Popularity Ranking: #20 | Current Price: $0.16 (24H +4.58%)
📊 This ranking is based on the popularity trend ranking on the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message is not intended as investment advice; investors should be aware of market volatility risks.
Related Articles
Dormant Wallet Withdraws 343 BTC Worth $23.85M from CEX After 2-Year Hiatus
Metaplanet Launches Bitcoin Investment Arm With ¥4B Plan
Three men conspired to steal nearly $7 million worth of crypto assets from the SafeX platform, with the main culprit sentenced to 2 years in Singapore
Glassnode: Since late January, the spot trading volume of the top 500 cryptocurrencies has continued to decline
Asia's largest publicly traded Bitcoin holding company, Metaplanet, plans to invest $27 million to build Bitcoin infrastructure in Japan