
CurrencyPriceUTU
notservices
About
Contract

0xa58a4f5...67c94189b
Explorers
etherscan.io
Next.PriceDetails.Website26
utu.io
Community
Tags
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0002674
24HLow$0.0002674
24HVolume$1.82
MarketCap13
$78.60KAllTimeHighATH$0.2212
CirculatingSupply
293.92M UTUAllTimeLowATL$0.0002561
TotalSupply
998.00M UTUMarketCapFDV
29.39%MaxSupply
∞FullyDilutedValuation
$267.43KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -- | 0.00% |
24H | +$0.0000000005348 | +0.0002% |
7D | -$0.00001242 | -4.44% |
30D | -$0.0001276 | -32.31% |
1Y | -$0.0007938 | -74.80% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.02 INR |
![]() | Rp4.06 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.01 THB |
![]() | ₽0.02 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.01 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.04 JPY |
![]() | $0.00 HKD |
Investors





