
CurrencyPriceSUIP
Rank#
$0.02633
-7.38%Trade
HowDoYouFeelAboutToday
50%50%
About
Contract

0xe4239cd...uip::suip
Explorers
explorer.sui.io
Next.PriceDetails.Website26
suipad.xyz
SuiPad is the first IDO INO platform built on Sui, the first permissionless Layer 1 blockchain that cater to the next billion users in web3.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.02933
24HLow$0.02082
24HVolume$43.10K
MarketCap13
$1.81MAllTimeHighATH$0.597
CirculatingSupply
69.05M SUIPAllTimeLowATL$0.01486
TotalSupply
100.00M SUIPMarketCapFDV
69.05%MaxSupply
100.00M SUIPFullyDilutedValuation
$2.63MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00127 | +5.07% |
24H | -$0.002097 | -7.38% |
7D | +$0.002297 | +9.56% |
30D | +$0.0001388 | +0.53% |
1Y | -$0.05921 | -69.22% |
![]() | $0.03 USD |
![]() | €0.02 EUR |
![]() | ₹2.13 INR |
![]() | Rp386.52 IDR |
![]() | $0.03 CAD |
![]() | £0.02 GBP |
![]() | ฿0.84 THB |
![]() | ₽2.35 RUB |
![]() | R$0.14 BRL |
![]() | د.إ0.09 AED |
![]() | ₺0.87 TRY |
![]() | ¥0.18 CNY |
![]() | ¥3.67 JPY |
![]() | $0.20 HKD |
Investors







