
CurrencyPriceSHDW
Rank#
About
Contract

shdwybxih...hzck9pl6y
Explorers
explorer.solana.com
Next.PriceDetails.Website26
genesysgo.com
Decentralized Storage for web2 and web3 users, built on and optimized for Solana
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.1272
24HLow$0.1138
24HVolume$90.97K
MarketCap13
$20.11MAllTimeHighATH$4.00
CirculatingSupply
161.72M SHDWAllTimeLowATL$0.0897
TotalSupply
169.05M SHDWMarketCapFDV
95.66%MaxSupply
169.05M SHDWFullyDilutedValuation
$21.03MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.001898 | +1.55% |
24H | +$0.009544 | +8.31% |
7D | +$0.01657 | +15.37% |
30D | -$0.01055 | -7.82% |
1Y | -$1.02 | -89.20% |
CredibilityIndicators
41.43
ReliabilityScore
PercentileBTM 25%
![]() | $0.12 USD |
![]() | €0.11 EUR |
![]() | ₹10.27 INR |
![]() | Rp1864.36 IDR |
![]() | $0.17 CAD |
![]() | £0.09 GBP |
![]() | ฿4.05 THB |
![]() | ₽11.36 RUB |
![]() | R$0.67 BRL |
![]() | د.إ0.45 AED |
![]() | ₺4.19 TRY |
![]() | ¥0.87 CNY |
![]() | ¥17.70 JPY |
![]() | $0.96 HKD |
Investors


