
CurrencyPriceSFUND
Rank#
$0.5641
+1.83%Trade
HowDoYouFeelAboutToday
50%50%
About
Contract

0x477bc8d...be6045d12
Explorers
bscscan.com
Next.PriceDetails.Website26
seedify.fund
Community
Seedify. Fund is an incubator / seed fund that supports the innovative development of the blockchain ecosystem through a decentralized mechanism and rewards experts and communities.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.5683
24HLow$0.5501
24HVolume$30.58K
MarketCap13
$35.85MAllTimeHighATH$16.79
CirculatingSupply
63.56M SFUNDAllTimeLowATL$0.2946
TotalSupply
100.00M SFUNDMarketCapFDV
63.56%MaxSupply
100.00M SFUNDFullyDilutedValuation
$56.41MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.0003894 | -0.069% |
24H | +$0.01013 | +1.83% |
7D | +$0.05827 | +11.52% |
30D | -$0.05146 | -8.36% |
1Y | -$2.31 | -80.43% |
![]() | $0.56 USD |
![]() | €0.50 EUR |
![]() | ₹47.05 INR |
![]() | Rp8543.60 IDR |
![]() | $0.76 CAD |
![]() | £0.42 GBP |
![]() | ฿18.58 THB |
![]() | ₽52.04 RUB |
![]() | R$3.06 BRL |
![]() | د.إ2.07 AED |
![]() | ₺19.22 TRY |
![]() | ¥3.97 CNY |
![]() | ¥81.10 JPY |
![]() | $4.39 HKD |
Investors
