
CurrencyPricePREMIA
notservices
About
Contract

0x6399c84...fa3650e70
Explorers
etherscan.io
Next.PriceDetails.Website26
premia.finance
Next-generation options and meta-vaults
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.06875
24HLow$0.05914
24HVolume$12.29K
MarketCap13
$2.97MAllTimeHighATH$5.79
CirculatingSupply
48.14M PREMIAAllTimeLowATL$0.05195
TotalSupply
100.00M PREMIAMarketCapFDV
48.14%MaxSupply
100.00M PREMIAFullyDilutedValuation
$6.17MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00001544 | +0.025% |
24H | -$0.001845 | -2.90% |
7D | +$0.002406 | +4.05% |
30D | -$0.02693 | -30.36% |
1Y | -$0.2573 | -80.64% |
![]() | $0.06 USD |
![]() | €0.05 EUR |
![]() | ₹5.11 INR |
![]() | Rp928.42 IDR |
![]() | $0.08 CAD |
![]() | £0.05 GBP |
![]() | ฿2.02 THB |
![]() | ₽5.66 RUB |
![]() | R$0.33 BRL |
![]() | د.إ0.22 AED |
![]() | ₺2.09 TRY |
![]() | ¥0.43 CNY |
![]() | ¥8.81 JPY |
![]() | $0.48 HKD |
Investors
