
CurrencyPricePAL
notservices
About
Contract

0xab846fb...6af6ff4bf
Explorers
etherscan.io
Next.PriceDetails.Website26
paladin.vote
Community
Paladin is building tools to empower DAO contributors. First, by introducing a voting market for Aave, stkAave, UNI & COMP and then, a Boost & Gauge marketplace for veTokens.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.1818
24HLow$0.1655
24HVolume$18.22K
MarketCap13
$3.37MAllTimeHighATH$1.44
CirculatingSupply
18.59M PALAllTimeLowATL$0.03487
TotalSupply
50.00M PALMarketCapFDV
37.18%MaxSupply
50.00M PALFullyDilutedValuation
$9.08MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0003805 | +0.21% |
24H | +$0.01607 | +9.71% |
7D | +$0.004757 | +2.69% |
30D | -$0.05375 | -22.84% |
1Y | +$0.0414 | +29.53% |
CredibilityIndicators
75.13
ReliabilityScore
PercentileTOP 10%
![]() | $0.18 USD |
![]() | €0.16 EUR |
![]() | ₹15.08 INR |
![]() | Rp2737.82 IDR |
![]() | $0.24 CAD |
![]() | £0.14 GBP |
![]() | ฿5.95 THB |
![]() | ₽16.68 RUB |
![]() | R$0.98 BRL |
![]() | د.إ0.66 AED |
![]() | ₺6.16 TRY |
![]() | ¥1.27 CNY |
![]() | ¥25.99 JPY |
![]() | $1.41 HKD |
Investors



