
CurrencyPriceOORT
Rank#
About
Explorers
mainnet-scan.oortech.com
Next.PriceDetails.Website26
oortech.com
OORT is a decentralized AI infrastructure for data privacy and cost savings. By integrating global compute and storage resources, OORT empowers trustworthy AI applications.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.048
24HLow$0.0421
24HVolume$210.32K
MarketCap13
$17.84MAllTimeHighATH$1.22
CirculatingSupply
387.84M OORTAllTimeLowATL$0.0377
TotalSupply
1.99B OORTMarketCapFDV
19.39%MaxSupply
2.00B OORTFullyDilutedValuation
$92.00MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0003922 | +0.86% |
24H | +$0.003304 | +7.74% |
7D | +$0.004788 | +11.62% |
30D | -$0.00359 | -7.24% |
1Y | -$0.3491 | -88.36% |
CredibilityIndicators
74.25
ReliabilityScore
PercentileTOP 10%
![]() | $0.05 USD |
![]() | €0.04 EUR |
![]() | ₹3.83 INR |
![]() | Rp694.77 IDR |
![]() | $0.06 CAD |
![]() | £0.03 GBP |
![]() | ฿1.51 THB |
![]() | ₽4.23 RUB |
![]() | R$0.25 BRL |
![]() | د.إ0.17 AED |
![]() | ₺1.56 TRY |
![]() | ¥0.32 CNY |
![]() | ¥6.60 JPY |
![]() | $0.36 HKD |
TeamMembers

Max LiFounder
CEO

Sang LeeCOO
Investors




