CurrencyPriceBASE
notservices
About
Contract

0xe9f84d4...c2c3504e0
Explorers
etherscan.io
Next.PriceDetails.Website26
perpetuals.maximus.cash
Community
Tags
Liquid staking token for pooled 1-year HEX stake
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.007787
24HLow$0.007389
24HVolume$176.70
MarketCap13
--AllTimeHighATH$0.1279
CirculatingSupply
-- BASEAllTimeLowATL$0.003497
TotalSupply
70.66M BASEMarketCapFDV
--MaxSupply
∞FullyDilutedValuation
$532.39KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.000006409 | -0.085% |
24H | -$0.00006305 | -0.83% |
7D | +$0.001435 | +23.54% |
30D | +$0.0007404 | +10.90% |
1Y | -$0.002601 | -25.67% |
CredibilityIndicators
51.53
ReliabilityScore
PercentileTOP 50%
![]() | $0.01 USD |
![]() | €0.01 EUR |
![]() | ₹0.63 INR |
![]() | Rp114.36 IDR |
![]() | $0.01 CAD |
![]() | £0.01 GBP |
![]() | ฿0.25 THB |
![]() | ₽0.70 RUB |
![]() | R$0.04 BRL |
![]() | د.إ0.03 AED |
![]() | ₺0.26 TRY |
![]() | ¥0.05 CNY |
![]() | ¥1.09 JPY |
![]() | $0.06 HKD |
News2
2025-04-22 03:17
Gate.io News bot2025-04-22 01:47
DailyNews