
CurrencyPriceKPAD
notservices
About
Contract

0xcfefa64...f2e8e8615
Explorers
bscscan.com
Next.PriceDetails.Website26
thekickpad.com
Kickpad is an Ido platform based on BSC coin security smart chain. Project promotion can be started by mortgaging or holding kickpad tokens.
CurrencyCryptoPriceTrends
NoRecord
24HHigh--
24HLow--
24HVolume--
MarketCap13
$42.95KAllTimeHighATH$4.51
CirculatingSupply
56.72M KPADAllTimeLowATL$0.000618
TotalSupply
203.76M KPADMarketCapFDV
27.84%MaxSupply
203.76M KPADFullyDilutedValuation
$154.28KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -- | 0.00% |
24H | -- | 0.00% |
7D | +$0.0000125 | +1.68% |
30D | -$0.00005909 | -7.24% |
1Y | -$0.001194 | -61.21% |
CredibilityIndicators
69.64
ReliabilityScore
PercentileTOP 15%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.06 INR |
![]() | Rp11.49 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.02 THB |
![]() | ₽0.07 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.03 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.11 JPY |
![]() | $0.01 HKD |
Investors
