
CurrencyPriceBASE
notservices
About
Contract

0x9f235d2...877689bcb
Tags
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.000000215
24HLow$0.0000002099
24HVolume$124.28K
MarketCap13
--AllTimeHighATH$0.00001501
CirculatingSupply
-- BASEAllTimeLowATL$0.0000002088
TotalSupply
100.00B BASEMarketCapFDV
--MaxSupply
100.00B BASEFullyDilutedValuation
$21.40KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.000000000009415 | +0.0044% |
24H | +$0.00000000003209 | +0.015% |
7D | +$0.000000002013 | +0.95% |
30D | -$0.0000000889 | -29.35% |
1Y | -- | 0.00% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.00 INR |
![]() | Rp0.00 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.00 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.00 JPY |
![]() | $0.00 HKD |
News2
2025-04-22 01:47
DailyNews2025-04-21 14:51
Gate.io News bot2025-04-21 09:56
Gate.io News bot