
CurrencyPriceVEE
notservices
About
Contract

0x340d2bd...b160613b7
Explorers
etherscan.io
Next.PriceDetails.Website26
blockv.io
Community
Tags
Vee. Finance is a defi lending platform for traditional financial and encrypted users. We are committed to bridging the gap between traditional finance and defi and providing users with better digital asset management services.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.02535
24HLow$0.02416
24HVolume$101.63K
MarketCap13
$90.28MAllTimeHighATH$0.3568
CirculatingSupply
3.64B VEEAllTimeLowATL$0.0000106
TotalSupply
3.64B VEEMarketCapFDV
100%MaxSupply
3.64B VEEFullyDilutedValuation
$90.28MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0002257 | +0.92% |
24H | -$0.0002753 | -1.10% |
7D | +$0.00387 | +18.53% |
30D | -$0.001743 | -6.58% |
1Y | +$0.01353 | +120.50% |
CredibilityIndicators
79.52
ReliabilityScore
PercentileTOP 5%
![]() | $0.02 USD |
![]() | €0.02 EUR |
![]() | ₹2.05 INR |
![]() | Rp372.22 IDR |
![]() | $0.03 CAD |
![]() | £0.02 GBP |
![]() | ฿0.81 THB |
![]() | ₽2.27 RUB |
![]() | R$0.13 BRL |
![]() | د.إ0.09 AED |
![]() | ₺0.84 TRY |
![]() | ¥0.17 CNY |
![]() | ¥3.53 JPY |
![]() | $0.19 HKD |
Investors



