
CurrencyPriceBEBE
Rank#
$0.0000276
-1.07%Trade
HowDoYouFeelAboutToday
50%50%
About
Explorers
explorer.bebe.global
Next.PriceDetails.Website26
bebe.global
BEBE Foundation is a P2E gaming platform that has built a robust gaming ecosystem that leverages the power of blockchain technology to empower users.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.00003
24HLow$0.000027
24HVolume$73.14K
MarketCap13
$17.31MAllTimeHighATH$0.0009143
CirculatingSupply
627.48B BEBEAllTimeLowATL$0.000005
TotalSupply
10.00T BEBEMarketCapFDV
6.27%MaxSupply
10.00T BEBEFullyDilutedValuation
$276.00MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0000002975 | +1.09% |
24H | -$0.0000002985 | -1.07% |
7D | +$0.0000004933 | +1.82% |
30D | -$0.00006421 | -69.94% |
1Y | +$0.0000000002345 | +0.00085% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.00 INR |
![]() | Rp0.42 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.00 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.00 JPY |
![]() | $0.00 HKD |
TeamMembers
A
Adam KadirCEO
News2
2024-10-21 13:56
DailyNews