
CurrencyPriceASTRO
notservices
About
Contract

0x72eb7ca...6a1dc0c27
Explorers
bscscan.com
Next.PriceDetails.Website26
astroswap.app
Community
Astroswap will set new standards for decentralized transactions through lightning fast trading speed, automatic liquidity locking and ultra-high pledge and mining yield.
CurrencyCryptoPriceTrends
NoRecord
24HHigh--
24HLow--
24HVolume--
MarketCap13
$22.81KAllTimeHighATH$0.5229
CirculatingSupply
428.46M ASTROAllTimeLowATL$0.00005302
TotalSupply
10.00B ASTROMarketCapFDV
4.28%MaxSupply
10.00B ASTROFullyDilutedValuation
$532.60KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0000001381 | +0.26% |
24H | -- | 0.00% |
7D | -$0.00001795 | -25.21% |
30D | -$0.00002218 | -29.41% |
1Y | -$0.0004756 | -89.93% |
CredibilityIndicators
60.25
ReliabilityScore
PercentileTOP 30%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.00 INR |
![]() | Rp0.81 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.00 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.01 JPY |
![]() | $0.00 HKD |
Investors
