
CurrencyPriceURUS
notservices
About
Contract

0xc6dddb5...3a807260b
Explorers
bscscan.com
Next.PriceDetails.Website26
getaurox.com
Community
Aurox loan agreement allows users to borrow cryptocurrency in aurox terminal. Traders can place orders on a combined integrated order book, which can aggregate the liquidity of multiple different exchanges. Urus token provides power for a decentralized lending platform, which integrates a low-cost, fast executing trading platform with 4x margin lending capacity.
CurrencyCryptoPriceTrends
NoRecord
24HHigh--
24HLow--
24HVolume--
MarketCap13
$610.67KAllTimeHighATH$285.51
CirculatingSupply
484.65K URUSAllTimeLowATL$0.9991
TotalSupply
1.00M URUSMarketCapFDV
48.47%MaxSupply
1.00M URUSFullyDilutedValuation
$1.26MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0003023 | +0.024% |
24H | -- | 0.00% |
7D | +$0.07534 | +6.36% |
30D | -$0.1587 | -11.19% |
1Y | -$3.79 | -75.09% |
![]() | $1.26 USD |
![]() | €1.13 EUR |
![]() | ₹105.26 INR |
![]() | Rp19113.87 IDR |
![]() | $1.71 CAD |
![]() | £0.95 GBP |
![]() | ฿41.56 THB |
![]() | ₽116.43 RUB |
![]() | R$6.85 BRL |
![]() | د.إ4.63 AED |
![]() | ₺43.01 TRY |
![]() | ¥8.89 CNY |
![]() | ¥181.44 JPY |
![]() | $9.82 HKD |
Investors
